Bio 110-Introduction to Biology
Syllabus
| Lecture Topics (Chapters) | |
| Week 1 | Course Introduction, Chemical Basis of Life (1,2,3) Lab #1 Intro to the Scientific Method and Scientific Writing Biology Dept. Pre-Test |
| Week 2 | Organic Molecules, Intro to Cells, and Membranes (3,4,5) Lab #2 Molecular Structure and Function Analysis |
| Week 3 | Membranes, Systems Biology in Cells (5,6) Exam 1 Lab #3 Microscopic Examination of Cell Structure |
| Week 4 | Enzymes, Metabolism, and Respiration, Photosynthesis (7,8) Lab #4a Measurement of Phosphatase Enzyme Activity |
| Week 5 | Cell Communication (9) Multicellularity (10) Lab #4b Measurement of Phosphatase Enzyme Activity |
| Week 6 | Introduction to DNA (11) Exam 2 Lab #4c Kinetic Analysis of Phosphatase Enzyme Activity |
| Week 7 | Gene Expression, Regulation (12,13) Lab #5a Mr. Green Genes-DNA Sequence Analysis |
| Week 8 | Bacterial Genetics, Genomics, Biotech (parts of 18,20,21) Lab #5b Mr.Green Genes-DNA Isolation, Bacterial Transformation |
| Week 9 | Mutation and DNA Repair, Chromosomes, Mitosis, Meiosis, Inheritance (14,15,16) Lab #5c Mr. Green Genes-Transformation Results, Gel Electrophoresis |
| Week 10 | Simple and Complex Inheritance Patterns (16,17) Exam 3 Lab #6 Mitosis/Meiosis/Human Karyotyping |
| Week 11 | Eukaryotic Biotech & Genomics Research Proposal Materials List Due Lab #7 Human Genomics Lab #8/9 Scientific Literature and Design Your Own Experiment Team Investigation Logistics |
| Week 12 | Developmental Genetics (19) Team Investigation |
| Week 13+ | Origin and History of Life, Intro to Evolution, Population Genetics (22-24) Lab Practical |
| Week 14 | Origin of Species, Taxonomy, Bacteria and Archaea Lab #10 Evolution Team Investigation Lab Report Due |



