Microbes & Data
Lycoming College Culture Collection
Go to
Whole Genomes
rRNA & Individual Genes
Microbes
![]() |
- Chryseobacterium piperi CTM-Named in honor of Dr. John F. Piper Jr. Dean of Lycoming College - Discovered by Chris Mason in Microbiology Spring 2006 - Studied by Kellie Cicconi & Pat Hayes in research methods 2007 - Characterized by Brittane Strahan with reference species in Summer 2008 - MLST by K.C. Failor in Summer 2010 - Data integration & polishing by Allison Batties 2010 - Published in IJSEM Sept 2011 - Genome sequenced, assembled, & deposited by Shannon Pipes & Samantha Stropko, Summer 2014 |
Whole Genomes
| species | strain | WGS | genome size | contigs |
| Acinetobacter schindleri | DRN | QCWW | 3,157,970 | 105 |
| Acinetobacter sp. AM | AM | QETG | 3,411,436 | 59 |
| Bacillus acidiceler | NRRL B-41736 | NCSZ | 4,783,870 | 69 |
| Bacillus indicus (was cibi) | DSM 16189 | JNVC | 4,072,175 | 24 |
| Bacillus indicus | LMG 22858 | JGVU | 4,129,127 | 22 |
| Bacillus luciferensis | DSM 18845 | NCTA | 4,426,802 | 90 |
| Bacillus sp EAC | EAC | NCSY | 4,330,675 | 28 |
| Bacillus sp SJS (colbertis) | SJS | JAQV | 4,148,893 | 46 |
| Chryseobacterium angstadtii | KM | LFND | 5,202,773 | 11 |
| Chryseobacterium aquaticum | KCTC 12483 | LLYZ | 3,813,178 | 21 |
| Chryseobacterium elymi | KCTC 22547 | QNUH | 4,591,259 | 80 |
| Chryseobacterium flavum | KCTC 12877 | QNUE | 4,470,829 | 40 |
| Chryseobacterium formosense | LMG 24722 | JPRP | 4,364,663 | 10 |
| Chryseobacterium greenlandense | UMB34 | LMAI | 4,036,521 | 21 |
| Chryseobacterium hispalense | DSM 25574 | JARQ | 4,363,762 | 27 |
| Chryseobacterium hispanicum | KCTC 22108 | QNUG | 3,777,625 | 148 |
| Chryseobacterium lathyri | KCTC 22544 | QNFY | 4,857,652 | 56 |
| Chryseobacterium luteum | DSM 18605 | JPRO | 4,718,546 | 49 |
| Chryseobacterium massiliae | CCUG 51329 | QNVU | 4,409,139 | 116 |
| Chryseobacterium oleae | JM1 | JPRN | 5,256,156 | 31 |
| Chryseobacterium piperi | CTM | JPRJ | 4,340,594 | 89 |
| Chryseobacterium piscium | CCUG 51928 | QNVS | 4,319,594 | 158 |
| Chryseobacterium rhizosphaerae | KCTC 22548 | QNUF | 5,267,751 | 98 |
| Chryseobacterium soli | DSM 19298 | JPRH | 4,754,478 | 26 |
| Chryseobacterium sp 1_F178 (Hugo Lab) | 1_F178 | QNVT | 6,187,872 | 88 |
| Chryseobacterium sp 5_R23647 (Hugo Lab) | 5_R23647 | QNVW | 4,679,115 | 91 |
| Chryseobacterium sp 7_F195 (Hugo Lab) | 7_F195 | QNVV | 4,796,535 | 61 |
| Chryseobacterium sp BLS98 | BLS98 | LFNF | 4,412,600 | 8 |
| Chryseobacterium sp FH2 | FH2 | LFNE | 3,988,758 | 24 |
| Chryseobacterium sp JAH | JAH | LMAH | 3,874,551 | 16 |
| Chryseobacterium vrystaatense | LMG 22846 | JPRI | 5,487,842 | 18 |
| Sej./Chryseo./Kaistella antarcticum | LMG 24720 | JPEP | 3,123,663 | 4 |
| Sej./Chryseo./Kaistella jeonii | DSM 17048 | JSYL | 3,261,282 | 35 |
| Chryseo./Kaistella haifense | DSM 19056 | JASZ | 2,845,737 | 96 |
| Chryseo./Kaistella solincola | DSM 22468 | JSYK | 2,345,236 | 14 |
| Kaist./Chryseo./Kaistella koreensis | CCUG 49689 | LFNG | 3,154,203 | 64 |
| Kaistella sp. JJC (zaccaria) | JJC | NHOS | 2,841,126 | 8 |
| Comamonas sp JNW | JNW | QETI | 4,972,022 | 39 |
| Epilithonimonas sp FH1 (diehli) | FH1 | JPLZ | 3,975,884 | 12 |
| Epilithonimonas lactis | LMG 24401 | JPLY | 4,236,390 | 22 |
| Flavobacterium aquatile | LMG 4008 | JRHH | 3,490,856 | 7 |
| Flavobacterium chilense | LMG 26360 | LSYT | 5,924,510 | 21 |
| Flavobacterium chungangense | LMG 26729 | JASY | 5,591,549 | 45 |
| Flavobacterium hibernum | DSM 12611 | JPRK | 5,283,672 | 30 |
| Flavobacterium hydatis | DSM 2063 | JPRM | 5,877,671 | 99 |
| Flavobacterium reichenbachii | LMG 25512 | JPRL | 5,501,401 | 12 |
| Flavobacterium sp. ABG (douthatii) | ABG | LEKS | 5,270,010 | 89 |
| Flavobacterium sp AED (franzi) | AED | JSYM | 3,925,153 | 15 |
| Flavobacterium sp AJR | AJR | NCWQ | 3,925,153 | 15 |
| Flavobacterium sp CRH | CRH | LMAJ | 5,828,735 | 92 |
| Flavobacterium sp HTF | HTF | QETH | 5,140,580 | 187 |
| Flavobacterium sp JRM | JRM | JYSO | 5,380,719 | 169 |
| Flavobacterium sp KJJ | KJJ | JARP | 4,603,121 | 10 |
| Flavobacterium sp KMS | KMS | JSYP | 5,597,129 | 58 |
| Flavobacterium sp NLM | NLM | LIAC | 5,620,987 | 44 |
| Flavobacterium sp VMW (clonal w/NLM) | VMW | LHVT | 5,627,095 | 59 |
| Flavobacterium sp WLB | WLB | QCWV | 5,490,360 | 211 |
| Flavobacterium succinicans | LMG 10402 | JATV | 3,652,806 | 48 |
| Meiothermus sp pnk-1 (centralius) | pnk-1 | QKOB | 3,511,473 | 36 |
| Pedobacter borealis | DSM 19626 | JAUG | 5,544,917 | 216 |
| Pedobacter ginsenosidimutans | KACC 14530 | LMZQ | 6,517,553 | 86 |
| Pedobacter kyungheensis | KACC 16221 | JSYN | 6,358,642 | 67 |
| Pedobacter sp 20-19 | R20-19 | JCKI | 5,006,523 | 15 |
| Pedobacter sp. AJM | AJM | NHOT | 4,881,645 | 28 |
| Pedobacter sp. BMA | BMA | LECU | 5,040,634 | 20 |
| Pseudomonas sp. NDM | NDM | QETJ | 5,906,836 | 337 |
| Pseudomonas sp. SDI | SDI | QETK | 4,840,575 | 74 |
| Stenotrophomonas sp. SPM | SPM | QETL | 4,330,941 | s |



